Individual & Family Health Insurance
[jcolumns]
[jcol/][/jcolumns]
Whether you’re looking for the perfect plan for you or your family, our new shopping tools are easier than ever to use. From Provider Search, to live support and up-to-the-minute plan information, you can find it all here.
Option #1: Shop & Apply for Coverage Online![](data:image/svg+xml,%3Csvg%20xmlns=%22http://www.w3.org/2000/svg%22%20viewBox=%220%200%20210%20140%22%3E%3C/svg%3E)
Shop & apply for coverage on your own:
- Get an instant online quote
- Shop & compare plans
- Apply & pay online for health insurance
Option #2: Request Quote & Professional Review![](data:image/svg+xml,%3Csvg%20xmlns=%22http://www.w3.org/2000/svg%22%20viewBox=%220%200%20210%20140%22%3E%3C/svg%3E)
A licensed insurance professional will shop & compare plans for you:
- Complete a health insurance quote request
- A licensed insurance professional will search plans & prices to insure you are getting the best possible price & health plan
- You will be contacted during regular business hours to discuss your quote and options
Provider Search![](data:image/svg+xml,%3Csvg%20xmlns=%22http://www.w3.org/2000/svg%22%20viewBox=%220%200%20210%20140%22%3E%3C/svg%3E)
Individual, Family & Group Drug Lists![](data:image/svg+xml,%3Csvg%20xmlns=%22http://www.w3.org/2000/svg%22%20viewBox=%220%200%20210%20140%22%3E%3C/svg%3E)
CommunityCare HMO Open Access Plans
With our Health Net of Arizona, Inc. CommunityCare HMO Open Access plans, you get health care benefits at a set cost. You also have your choice of local, expert doctors. These two features bring together value and quality for you.
Health Net CommunityCare HMO Open Access plans make getting health care easy. You can choose any doctor from our CommunityCare HMO Open Access network.
If you need to see a specialist or go to the hospital, you can choose one from the CommunityCare Open Access network. You do not need a referral.
These plans are available if you live in one of these counties: Maricopa, Pima and Pinal
[expand title="Community Care HMO Open Access Plans - Click to View"]
Plan | Deductible | Out of Pocket Maximum | Office Visits | Inpatient Care | Outpatient Surgery: Hospital or ASC1 | Urgent Care | Emergency | Prescriptiom drugs Generic/Preferred brand/Non-preferred brand |
---|---|---|---|---|---|---|---|---|
Community Care HMO Open Access Platinum $15/$30/$3000 | none | $3,000 single / $6,000 family | $15 | $750 per day*2 | 20% | $50 | $150 *3 | $5 / $15 / $35 *4 |
Community Care HMO Open Access Platinum $20/$40/$2000 | none | $2,000 single / $4,000 family | $20 | $500 per day*2 | 20% | $50 | $150 *3 | $10 / $20 / $50 *4 |
Community Care HMO Open Access Platinum $20/$40/$4000 | none | $4,000 single / $8,000 family | $20 | $250 per day*5 | 10% | $50 | $150 *3 | $10 / $20 / $50 *4 |
Community Care HMO Open Access Gold $30/$60/$6000/$500 | none | $6,000 single / $12,000 family | $30 | $500 per day*5 | 30% | $50 | $150 *3 | $20 / $50/ $70 *4 |
Community Care HMO Open Access Gold $30/$60/$6000/$750 | none | $6,000 single / $12,000 family | $30 | $750 per day*2 | 20% | $50 | $150 *3 | $20 / $50/ $70 *4 |
Community Care HMO Open Access Gold $25/$50/$5000/$600 | none | $5,000 single / $10,000 family | $25 | $600 per day*5 | 20% | $50 | $150 *3 | $20 / $50/ $70 *4 |
Community Care HMO Open Access Silver $45/$65/$1500 | $1,500 single / $3,000 family | $6,350 single / $12,700 family | $45 | 20% | 20% | $50 | $250 *3 | $500 brand deductible $20 / $40 / $70 |
Community Care HMO Open Access Silver $30/$50/$2000 | $2,000 single / $4,000 family | $6,350 single / $12,700 family | $30 | 20% | 20% | $50 | $400 *3 | $500 brand deductible $20 / $40 / $70 |
Community Care HSA HMO Open Access Silver 20%/20%/$2000 | $2,000 single / $4,000 family | $6,350 Single / $12,700 Family | 20% | 20% | 20% | 20% | 20%*3 | $10 / $20 / $50 |
Community Care HSA HMO Open Access Bronze 40%/40%/$3500 | $3,500 single / $7,000 family | $6,000 Single / $12,000 Family | 40% | 40% | 40% | 40% | 40% *3 | $20 / $40 / $60 |
Community Care HSA HMO Open Access Bronze 40%/40%/$5000 | $5,000 single / $10,000 family | $6,000 Single / $12,000 Family | 40% | 40% | 40% | 40% | 40% *3 | $20 / $40 / $60 |
Community Care HMO Open Access Basic $0/$0/$6350 | $6,350 | $6,350 | 0%, after deductible*6 | 0% | 0% | 0% | 0% *3 | 0% |
All benefits are subject to deductible unless otherwise noted.
This is only a summary.
*1 ASC: Ambulatory Surgery Center.
*2 Up to 3 days
*3 Copay waived if admitted.
*4 Deductible waived.
*5 Up to 5 days
*6 Visits 1-3, deductible waived. Visits 4 and over, the deductible applies.
CommunityCare HMO Open Access Basic (Catastrophic) plan is available to individuals who are under age 30 or are exempt from the federal requirement to maintain minimum essential coverage.
Pediatric vision coverage for children through age 18 is included with our health plans available through the Health Insurance Marketplace.
[/expand]
PPO Insurance Plans
Health Net Life Insurance Company PPO insurance plans also give you a wide range of health care benefits. You can see a doctor in Health Net’s wide PPO provider network. Or, you can visit a doctor outside our network.
You pay less out-of-pocket when you go to a doctor that is in the Health Net PPO network. A PPO is a good fit for people who want extra flexibility.
These plans are available in all Arizona counties.
[expand title="PPO Insurance Plans - Click to View"]
Plan | Deductible | Out of Pocket Maximum | Office Visits | Inpatient Care | Outpatient Surgery: Hospital or ASC1 | Urgent Care | Emergency | Prescriptiom drugs Generic/Preferred brand/ Non-preferred brand |
---|---|---|---|---|---|---|---|---|
PPO Platinum $15/$30/$1000 | $1,000 single / $2,000 family | $1,500 single / $3,000 family | $15 | 20% | 20% | $50 | $250 *2 | $500 brand deductible $10 / $20 / $50 |
PPO Platinum $15/$30/$750 | $750 single / $1,500 family | $1,250 single / $2,500 family | $15 | 20% | 20% | $50 | $250 *2 | $400 brand deductible $10 / $20 / $50 |
PPO Platinum $15/$30/$500 | $500 single / $1,000 family | $1,750 single / $3,500 family | $15 | 20% | 20% | $50 | $250 *2 | $600 brand deductible $10 / $20 / $50 |
PPO Gold $25/$50/$2500 | $2,500 single / $5,000 family | $4,000 single / $8,000 family | $25 | 30% | 30% | $50 | $300 *2 | $15 / $30 / $60 3 |
PPO Gold $25/$50/$1500 | $1,500 single / $3,000 family | $4,000 single / $8,000 family | $25 | 30% | 30% | $50 | $300 *2 | $15 / $30 / $60 3 |
PPO Gold $25/$50/$500 | $500 single / $1,000 family | $3,500 single / $7,000 family | $25 | 30% | 30% | $50 | $300 *2 | $15 / $30 / $60 3 |
HSA PPO Silver 30%/30%/$1500 | $1,500 single / $3,000 family | $6,350 single / $12,700 family | 30% | 30% | 30% | 30% | 30% *2 | $15 / $35 / $60 |
PPO Bronze 50%/50%/$5500 | $5,500 single / $11,000 family | $6,350 single / $12,700 family | 50%4 | 50% | 50% | 50% | 50% *2 | 50% / 50% / 50% |
All benefits are subject to deductible unless otherwise noted.
This is only a summary of in-network benefits.
*1 ASC: Ambulatory Surgery Center.
*2 Copay waived if admitted.
*3 Deductible waived.
*4 Deductible waived first visit.
Pediatric vision coverage for children through age 18 is included with our health plans available through the Health Insurance Marketplace.
[/expand]
Do you have questions?
We can help you. Call (520) 882-5000 x325.
Monday through Friday, 8:30 a.m. to 5:00 p.m.